Slewing ring bearing Turntable bearing Gear bearing for crane 191.20.1600.990.41.1502

Slewing Ring Bearings We have been specialized in manufacturing the slewing ring bearings to start the factory, and developed to manufacture slewing drives, spherical roller bearings, tapered roller bearings, thin section bearings and other bearings since 2000. 1) Slewing ring bearings types:1.    &

Featured Products

Slewing Ring Bearings
 
We have been specialized in manufacturing the slewing ring bearings to start the factory, and developed to manufacture slewing drives, spherical roller bearings, tapered roller bearings, thin section bearings and other bearings since 2000.
 
1) Slewing ring bearings types:
1.       single-row four-point-contact ball slewing ring bearings
2.       double-row ball slewing bearing
3.       single-row crossed roller slewing ring bearings
4.       three-row roller slewing ring bearings
5.       trailer turntable
6.       light flanged slewing bearing
 
2) Specification:
Diameter: 200mm~6000 mm (8"~ 240")
Standard Outer Diameters: 480mm~5000mm (18"~196")
Load Capacity: 
Maximum Thrust: 105, 060 KN (23, 630, 000 lbs)
Maximum Moment: 110, 000 KN-M (81, 136, 000 ft-lbs)


Slewing Ring Bearings Turntable Bearing Gear Bearings for Crane 191.20.1600.990.41.1502

 
3) Application:  
Construction machinery (e.g. cranes, excavators, loader, scraper)
Metallurgical machinery (e.g. for steel plant)
Heavy machinery equipments (e.g. mining machinery, concrete machinery)
Marine machinery equipment (e.g. vessel, port hoisting machine, port oil transfer equipment, onshore and offshore crane)
Light machinery equipments (e.g. paper machine, plastic, rubber machine, weave machine)
Wind power generator
Military products (e.g. aerospace machinery)
Packing machinery
 
Slewing Ring Bearings Turntable Bearing Gear Bearings for Crane 191.20.1600.990.41.1502


4) Packaging Details:
Step 1: Covered with the anti-rust oil
Step 2: wrapped with the plastic film;
Step 3: Packed with Kraft paper and professional belts;
Step 4: Put into wooden box to avoid the rust or the moist;
Remark: Customized packing accepted


Slewing Ring Bearings Turntable Bearing Gear Bearings for Crane 191.20.1600.990.41.1502


LYHY SLEWING BEARINGS MODELS:
191.20.1250.990.41.1502191.20.1400.990.41.1502191.20.1600.990.41.1502
191.20.1800.990.41.1502191.20.2000.990.41.1502191.25.1800.990.41.1502
191.25.2000.990.41.1502191.25.2240.990.41.1502191.25.2500.990.41.1502
191.25.2800.990.41.1502191.32.2240.990.41.1502191.32.2500.990.41.1502
191.32.2800.990.41.1502191.32.3150.990.41.1502191.32.3550.990.41.1502
191.32.4000.990.41.1502191.40.2800.990.41.1502191.40.3150.990.41.1502
191.40.3550.990.41.1502191.40.4000.990.41.1502191.40.4500.990.41.1502
191.50.3150.990.41.1502191.50.3550.990.41.1502191.50.4000.990.41.1502
191.50.4500.990.41.1502191.50.5000.990.41.1502191.50.5600.990.41.1502
191.50.6300.990.41.1502  
192.20.1250.990.41.1502192.20.1400.990.41.1502192.20.1600.990.41.1502
192.20.1800.990.41.1502192.20.2000.990.41.1502192.25.1800.990.41.1502
192.25.2000.990.41.1502192.25.2240.990.41.1502192.25.2500.990.41.1502
192.25.2800.990.41.1502192.32.2240.990.41.1502192.32.2500.990.41.1502
192.32.2800.990.41.1502192.32.3150.990.41.1502192.32.3550.990.41.1502
192.32.4000.990.41.1502192.40.2800.990.41.1502192.40.3150.990.41.1502
192.40.3550.990.41.1502192.40.4000.990.41.1502192.40.4500.990.41.1502
192.50.3150.990.41.1502192.50.3550.990.41.1502192.50.4000.990.41.1502
192.50.4500.990.41.1502192.50.5000.990.41.1502192.50.5600.990.41.1502
192.50.6300. 990.41.1502  
 
Bearing ungeared
230.20.0400.013 (Type 21/520.0)230.20.0400.503 (Type 21/520.0)230.21.0475.013 (Type 21/520.0)280.30.0900.013 (Type 110/1100.0)280.30.0975.013 (Type 110/1100.0)
230.20.0500.013 (Type 21/650.0)230.20.0500.503 (Type 21/650.0)230.21.0575.013 (Type 21/650.0)280.30.1000.013 (Type 110/1200.0)280.30.1075.013 (Type 110/1200.0)
230.20.0600.013 (Type 21/750.0)230.20.0600.503 (Type 21/750.0)230.21.0675.013 (Type 21/750.0)280.30.1100.013 (Type 110/1300.0)280.30.1175.013 (Type 110/1300.0)
230.20.0700.013 (Type 21/850.0)230.20.0700.503 (Type 21/850.0)230.21.0775.013 (Type 21/850.0)280.30.1200.013 (Type 110/1400.0)280.30.1275.013 (Type 110/1400.0)
230.20.0800.013 (Type 21/950.0)230.20.0800.503 (Type 21/950.0)230.21.0875.013 (Type 21/950.0)280.30.1300.013 (Type 110/1500.0)280.30.1375.013 (Type 110/1500.0)
230.20.0900.013 (Type 21/1050.0)230.20.0900.503 (Type 21/1050.0)230.21.0975.013 (Type 21/1050.0)280.30.1400.013 (Type 110/1600.0)280.30.1475.013 (Type 110/1600.0)
230.20.1000.013 (Type 21/1200.0)230.20.1000.503 (Type 21/1200.0)230.21.1075.013 (Type 21/1200.0)  
Bearing with external gear
231.20.0400.013 (Type 21/520.1)231.20.0400.503 (Type 21/520.1)231.21.0475.013 (Type 21/520.1)281.30.0900.013 (Type 110/1100.1)281.30.0975.013 (Type 110/1100.1)
231.20.0500.013 (Type 21/650.1)231.20.0500.503 (Type 21/650.1)231.21.0575.013 (Type 21/650.1)281.30.1000.013 (Type 110/1200.1)281.30.1075.013 (Type 110/1200.1)
231.20.0600.013 (Type 21/750.1)231.20.0600.503 (Type 21/750.1)231.21.0675.013 (Type 21/750.1)281.30.1100.013 (Type 110/1300.1)281.30.1175.013 (Type 110/1300.1)
231.20.0700.013 (Type 21/850.1)231.20.0700.503 (Type 21/850.1)231.21.0775.013 (Type 21/850.1)281.30.1200.013 (Type 110/1400.1)281.30.1275.013 (Type 110/1400.1)
231.20.0800.013 (Type 21/950.1)231.20.0800.503 (Type 21/950.1)231.21.0875.013 (Type 21/950.1)281.30.1300.013 (Type 110/1500.1)281.30.1375.013 (Type 110/1500.1)
231.20.0900.013 (Type 21/1050.1)231.20.0900.503 (Type 21/1050.1)231.21.0975.013 (Type 21/1050.1)281.30.1400.013 (Type 110/1600.1)281.30.1475.013 (Type 110/1600.1)
231.20.1000.013 (Type 21/1200.1)231.20.1000.503 (Type 21/1200.1)231.21.1075.013 (Type 21/1200.1)  
Bearing with internal gear
232.20.0400.013 (Type 21/520.2)232.20.0400.503 (Type 21/520.2)232.21.0475.013 (Type 21/520.2)282.30.0900.013 (Type 110/1100.2)282.30.0975.013 (Type 110/1100.2)
232.20.0500.013 (Type 21/650.2)232.20.0500.503 (Type 21/650.2)232.21.0575.013 (Type 21/650.2)282.30.1000.013 (Type 110/1200.2)282.30.1075.013 (Type 110/1200.2)
232.20.0600.013 (Type 21/750.2)232.20.0600.503 (Type 21/750.2)232.21.0675.013 (Type 21/750.2)282.30.1100.013 (Type 110/1300.2)282.30.1175.013 (Type 110/1300.2)
232.20.0700.013 (Type 21/850.2)232.20.0700.503 (Type 21/850.2), 232.21.0775.013 (Type 21/850.2)282.30.1200.013 (Type 110/1400.2)282.30.1275.013 (Type 110/1400.2)
232.20.0800.013 (Type 21/950.2)232.20.0800.503 (Type 21/950.2)232.21.0875.013 (Type 21/950.2)282.30.1300.013 (Type 110/1500.2)282.30.1375.013 (Type 110/1500.2)
232.20.0900.013 (Type 21/1050.2)232.20.0900.503 (Type 21/1050.2)232.21.0975.013 (Type 21/1050.2)282.30.1400.013 (Type 110/1600.2)282.30.1475.013 (Type 110/1600.2)
232.20.1000.013 (Type 21/1200.2)232.20.1000.503 (Type 21/1200.2)232.21.1075.013 (Type 21/1200.2)  

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours