Specification
Features and Benefits:
1. Low friction and running temperatures, low noise, and vibration
2. High running speeds
3. High quality and performance capabilities for your application
4. Accommodate radial loads and axial loads in both directions
5. Available with a variety of greases for most conditions, including food quality grease, high-temperature grease, and Solid Oil
6. Increased reliability and provide long bearing and lubricant service life
The type of deep groove ball Bearing 6 used in automobile, tractor, machinery, motor, water pump, agricultural machinery and textile machinery. Its wide application, simple design, non - separation, suitable for high - speed, reliable operation, low maintenance costs.The tight consistency between deep raceway and groove and ball enables deep raceway ball bearings to withstand axial loads in both directions in addition to radial loads.
Product Name | Deep groove ball bearing |
Brand Name | NTN NSK NACHI KOYO SKF |
Seals Type | OPEN/2Z/2RS/Z/RS |
Material | Chrome Steel ,Stainless steel,Ceramic,Nylon |
Clearance | C0,C2,C3,C4,C5 |
Precision Grade | P0,P6,P5,P4,P2(ABEC1, ABEC3, ABEC5, ABEC7, ABEC9) |
Greese | SRL ,PS2, Alvania R12 ,etc |
Number of Row | Single Row |
Certifications | ISO 9001 |
Package | Box,Carton,Wooden Box,Plastic Tube or Per buyers requirement . |
MOQ | 2PCS |
Serice | OEM |
Sample | Available |
Payment Term | TT or L/C or Western Union |
Port | Guangzhou/Qingdao/Shanghai |
60 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
Bearing NO. | d/mm | D/mm | B/mm | Dynamic/Cr | Staric/Cor | Grease r/min | Oil r/min | Unit Weight/KG |
6000 | 10 | 26 | 8 | 4.55 | 1.95 | 29000 | 34000 | 0.019 |
6001 | 12 | 28 | 8 | 5.1 | 2.39 | 26000 | 30000 | 0.024 |
6002 | 15 | 32 | 9 | 5.6 | 2.84 | 22000 | 26000 | 0.025 |
6003 | 17 | 35 | 10 | 6.8 | 3.35 | 20000 | 24000 | 0.032 |
6004 | 20 | 42 | 12 | 9.4 | 5.05 | 18000 | 21000 | 0.069 |
6005 | 25 | 47 | 12 | 10.1 | 5.85 | 15000 | 18000 | 0.080 |
6006 | 30 | 55 | 13 | 13.2 | 8.3 | 13000 | 15000 | 0.116 |
6007 | 35 | 62 | 14 | 16.0 | 10.3 | 12000 | 14000 | 0.155 |
6008 | 40 | 68 | 15 | 16.8 | 11.5 | 10000 | 12000 | 0.19 |
6009 | 45 | 75 | 16 | 21.0 | 15.1 | 92000 | 11000 | 0.237 |
6010 | 50 | 80 | 16 | 21.8 | 16.6 | 8400 | 9800 | 0.261 |
6011 | 55 | 90 | 18 | 28.3 | 21.2 | 7700 | 9000 | 0.388 |
6012 | 60 | 95 | 18 | 29.5 | 23.2 | 7000 | 8300 | 0.414 |
6013 | 65 | 100 | 18 | 30.5 | 25.2 | 6500 | 7700 | 0.421 |
6014 | 70 | 110 | 20 | 38.0 | 31 | 6100 | 7100 | 0.604 |
6015 | 75 | 115 | 20 | 39.5 | 33.5 | 5700 | 6700 | 0.649 |
6016 | 80 | 125 | 22 | 47.5 | 40 | 5300 | 6200 | 0.821 |
6017 | 85 | 130 | 22 | 50.5 | 42.8 | 4500 | 5600 | 0.848 |
6018 | 90 | 140 | 24 | 58.0 | 49.8 | 4300 | 5300 | 1.10 |
6019 | 95 | 145 | 24 | 57.8 | 50.0 | 4000 | 5000 | 1.14 |
6020 | 100 | 150 | 24 | 64.5 | 56.2 | 3800 | 4800 | 1.18 |
62 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
6200 | 10 | 30 | 9 | 5.1 | 2.38 | 20000 | 26000 | 0.032 |
6201 | 12 | 32 | 10 | 6.82 | 3.05 | 19000 | 24000 | 0.037 |
6202 | 15 | 35 | 11 | 7.65 | 3.72 | 18000 | 22000 | 0.045 |
6203 | 17 | 40 | 12 | 9.58 | 4.78 | 16000 | 20000 | 0.065 |
6204 | 20 | 47 | 14 | 12.8 | 6.65 | 16000 | 18000 | 0.106 |
6205 | 25 | 52 | 15 | 14 | 7.85 | 13000 | 15000 | 0.128 |
6206 | 30 | 62 | 16 | 19.5 | 11.3 | 11000 | 13000 | 0.199 |
6207 | 35 | 72 | 17 | 25.7 | 15.3 | 9800 | 11000 | 0.288 |
6208 | 40 | 80 | 18 | 29.1 | 17.8 | 8700 | 10000 | 0.366 |
6209 | 45 | 85 | 19 | 32.5 | 20.4 | 7800 | 9200 | 0.398 |
6210 | 50 | 90 | 20 | 35 | 23.2 | 7100 | 8300 | 0.454 |
6211 | 55 | 100 | 21 | 43.5 | 29.2 | 6400 | 7600 | 0.601 |
6212 | 60 | 110 | 22 | 52.5 | 36 | 6000 | 7000 | 0.783 |
6213 | 65 | 120 | 23 | 57.5 | 40 | 5500 | 6500 | 0.99 |
6214 | 70 | 125 | 24 | 62 | 44 | 5100 | 6000 | 1.07 |
6215 | 75 | 130 | 25 | 66 | 49.5 | 4800 | 5600 | 1.18 |
6216 | 80 | 140 | 26 | 71.5 | 54.2 | 4300 | 5300 | 1.448 |
6217 | 85 | 150 | 28 | 83.2 | 63.8 | 4000 | 5000 | 1.803 |
6218 | 90 | 160 | 30 | 95.8 | 71.5 | 3800 | 4800 | 2.17 |
6219 | 95 | 170 | 32 | 110 | 82.8 | 3600 | 4500 | 2.62 |
6220 | 100 | 180 | 34 | 122 | 92.8 | 3400 | 4300 | 3.19 |
63 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
6300 | 10 | 35 | 11 | 7.65 | 3.48 | 18000 | 24000 | 0.053 |
6301 | 12 | 37 | 12 | 9.72 | 5.08 | 17000 | 22000 | 0.60 |
6302 | 15 | 42 | 13 | 11.5 | 5.42 | 16000 | 20000 | 0.82 |
6303 | 17 | 47 | 14 | 13.5 | 6.58 | 15000 | 18000 | 0.115 |
6304 | 20 | 52 | 15 | 15.9 | 7.9 | 14000 | 17000 | 0.144 |
6305 | 25 | 62 | 17 | 21.2 | 10.9 | 12000 | 14000 | 0.232 |
6306 | 30 | 72 | 19 | 26.7 | 15 | 10000 | 12000 | 0.366 |
6307 | 35 | 80 | 21 | 33.4 | 19.3 | 8500 | 10000 | 0.457 |
6308 | 40 | 90 | 23 | 40.5 | 24 | 7800 | 9200 | 0.63 |
6309 | 45 | 100 | 25 | 53 | 32 | 7000 | 8200 | 0.814 |
6310 | 50 | 110 | 27 | 62 | 38.5 | 6400 | 7500 | 1.07 |
6311 | 55 | 120 | 29 | 71.5 | 45 | 5800 | 6800 | 1.37 |
6312 | 60 | 130 | 31 | 82 | 52 | 5400 | 6300 | 1.73 |
6313 | 65 | 140 | 33 | 92.5 | 60 | 4900 | 5800 | 2.08 |
6314 | 70 | 150 | 35 | 104 | 68 | 4600 | 5400 | 2.52 |
6315 | 75 | 160 | 37 | 113 | 77 | 4300 | 5000 | 3.02 |
6316 | 80 | 170 | 39 | 123 | 86.5 | 3800 | 4500 | 3.61 |
6317 | 85 | 180 | 41 | 132 | 96.5 | 3600 | 4300 | 4.28 |
6318 | 90 | 190 | 43 | 145 | 108 | 3400 | 4000 | 4.97 |
6319 | 95 | 200 | 45 | 157 | 122 | 3200 | 3800 | 5.74 |
6320 | 100 | 215 | 47 | 173 | 140 | 2800 | 3600 | 7.10 |
Features and Benefits:
1. Low friction and running temperatures, low noise, and vibration
2. High running speeds
3. High quality and performance capabilities for your application
4. Accommodate radial loads and axial loads in both directions
5. Available with a variety of greases for most conditions, including food quality grease, high-temperature grease, and Solid Oil
6. Increased reliability and provide long bearing and lubricant service life