About us
Luoyang VK Transmission Equipment Co., Ltd. is committed to the research and development, production and sales of rotary drives and bearings and gears in various fields. Our main products are: Spur gear slewing drive, worm gear slewing drive, slewing bearings, etc.
The RKS/VSA series bearing is external gear single row ball slewng bearing , with dimension from ID504mm-OD2073.4.
At the same time , VK industry also can customized samller or bigger size than those types , usually we use 50.Mn as small size bearing raw matieral, and 42CrMo as Bigger size bearing raw material .
060.22.0370.301.11.1504 456*289*59 35kgs
060.22.0505.000.11.1503 285*425*58 44kgs
060.22.0575.502.11.1503 655*500*62 52kgs
060.22.0660.001.11.1503. 740*580*58 59kgs
060.25.0475.000.11.1504 565*385*64 50kgs
060.25.0555.000.11.1504 650*460*63 61kgs
060.30.0550.100.11.1504 650*450*75 73kgs
060.35.0680.000.11.1503 800*560*82 131kgs
060.45.0805.001.11.1504 948*662*99 215 kgs
The RKS / VSA series slewing bearing we made can totally instead of INA/SKF prodcution ,following are the part No. :
VSA200414-N
VSA200544-N
VSA200644-N
VSA200744-N
VSA200844-N
VSA200944-N
VSA201094-N
RKS.061.20.0414
RKS.061.20.0544
RKS.061.20.0644
RKS.061.20.0744
RKS.061.20.0844
RKS.061.20.0944
RKS.061.20.1094
RKS.061.25.1204
RKS.061.25.1314
RKS.061.25.1424
RKS.061.25.1534
RKS.061.25.1644
RKS.061.25.1754
RKS.061.30.1904
060.20.0414.500.01.1503 486*342*56 29
060.20.0544.500.01.1503
060.20.0644.500.01.1503
060.20.0744.500.01.1503
060.20.0844.500.01.1503
060.20.0944.500.01.1503
060.20.1094.500.01.1503
061.20.0414.575.01.1403
061.20.0544.575.01.1403
061.20.0644.575.01.1403
061.20.0744.575.01.1403
061.20.0844.575.01.1403
061.20.0944.575.01.1403
061.20.1094.575.01.1403
062.20.0414.575.01.1403
062.20.0544.575.01.1403
062.20.0644.575.01.1403
0621.20.0744.575.01.1403
062.20.0844.575.01.1403
062.20.0944.575.01.1403
062.20.1094.575.01.1403
KD 600 ,625
060.25.0855.500.11.1503 100kgs 955*755*63
060.25.0955.500.11.1503 113kgs 1055*855*63
060.25.1055.500.11.1503 124 1155*955*63
060.25.1155.500.11.1503 139 1255*1055*63
060.25.1255.500.11.1503 148 1355*1155*63
060.25.1355.500.11.1503 161 1455*1255*63
060.25.1455.500.11.1503 171 1555*1355*63
061.25.0855.500.11.1503 141kgs 997.2*755*80
061.25.0955.500.11.1503 158kgs 1096.2*855*80
061.25.1055.500.11.1503 172 1198*955*80
061.25.1155.500.11.1503 190 1298*1055*80
061.25.1255.500.11.1503 204 1398*1155*80
061.25.1355.500.11.1503 222 1498*1255*80
061.25.1455.500.11.1503 236 1598*1355*80
062.25.0855.500.11.1503 133kgs 955*710*80
062.25.0955.500.11.1503 150kgs 1055*810*80
062.25.1055.500.11.1503 166 1155*910*80
062.25.1155.500.11.1503 183 1255*1010*80
062.25.1255.500.11.1503 198 1355*1110*80
062.25.1355.500.11.1503 215 1455*1210*80
062.25.1455.500.11.1503 229 1555*1310*80
Process